Name Last modified Size Description
Parent Directory -
2D Level 2 Mech.dwg 25-Feb-2007 10:06 2.6M
Cooling tower pipe rev1.pdf 12-May-2007 08:22 22K
Cooling tower pipe rev2.pdf 12-May-2007 08:22 21K
Cooling tower pipe rev3.pdf 12-May-2007 08:22 8.4K
MH_M010.dwg 25-Feb-2007 10:06 352K
MH_M020.dwg 25-Feb-2007 10:06 320K
MH_M030.dwg 25-Feb-2007 10:06 328K
MH_M401.dwg 25-Feb-2007 10:07 3.1M
MH_M402.dwg 25-Feb-2007 10:07 1.3M
MH_M510 - Standard.zip 12-May-2007 08:27 3.8M
MH_M510.bak 25-Feb-2007 10:07 2.6M
MH_M510.dwg 25-Feb-2007 10:08 2.6M
MH_M510E.dwg 25-Feb-2007 10:08 2.1M
MH_M511.dwg 25-Feb-2007 10:09 4.4M
MH_M511G.dwg 25-Feb-2007 10:09 2.7M
MH_M512.bak 25-Feb-2007 10:10 2.5M
MH_M512.dwg 25-Feb-2007 10:10 2.5M
MH_M513.bak 25-Feb-2007 10:10 2.8M
MH_M513.dwg 25-Feb-2007 10:11 2.8M
MH_M514.dwg 25-Feb-2007 10:11 2.1M
MH_M515.dwg 25-Feb-2007 10:11 821K
MH_M516.dwg 25-Feb-2007 10:11 449K
MH_M700.dwg 25-Feb-2007 10:12 566K
MH_M701.dwg 25-Feb-2007 10:12 681K
MH_M702.dwg 25-Feb-2007 10:12 599K
MH_M703.dwg 25-Feb-2007 10:12 664K
MH_M704.dwg 25-Feb-2007 10:12 735K
MH_M705.dwg 25-Feb-2007 10:12 687K
MH_M800.DWG 25-Feb-2007 10:12 432K
MH_M801.DWG 25-Feb-2007 10:12 288K
MH_M802.DWG 25-Feb-2007 10:12 270K
MH_M803.DWG 25-Feb-2007 10:12 311K
MH_M900.DWG 25-Feb-2007 10:12 293K
MH_M901.DWG 25-Feb-2007 10:13 316K
MH_P010.DWG 25-Feb-2007 10:13 287K
MH_P020.DWG 25-Feb-2007 10:13 284K
MH_P030.DWG 25-Feb-2007 10:13 293K
MH_P101.DWG 25-Feb-2007 10:13 2.0M
MH_P510.DWG 25-Feb-2007 10:13 1.4M
MH_P510.bak 25-Feb-2007 10:13 1.4M
MH_P510.pdf 11-May-2007 14:20 1.1M
MH_P510.zip 11-May-2007 14:24 3.9M
MH_P510A-a.dwg 25-Feb-2007 10:14 1.7M
MH_P510A.pdf 11-May-2007 14:23 1.4M
MH_P510B.pdf 11-May-2007 14:25 1.0M
MH_P511.DWG 25-Feb-2007 10:14 3.0M
MH_P511.pdf 11-May-2007 14:30 1.6M
MH_P511.zip 11-May-2007 14:32 4.3M
MH_P511A.pdf 11-May-2007 14:33 1.5M
MH_P511B.pdf 11-May-2007 14:35 1.4M
MH_P511C.pdf 11-May-2007 14:36 1.2M
MH_P511D.pdf 11-May-2007 14:38 1.0M
MH_P511 E.pdf 11-May-2007 14:27 1.1M
MH_P512.DWG 25-Feb-2007 10:15 1.6M
MH_P512.pdf 11-May-2007 14:40 1.4M
MH_P512.zip 11-May-2007 14:09 2.6M
MH_P512A.pdf 11-May-2007 14:44 1.7M
MH_P512B.pdf 11-May-2007 14:46 1.1M
MH_P512C.pdf 11-May-2007 14:48 828K
MH_P513.dwg 25-Feb-2007 10:15 1.8M
MH_P513.pdf 11-May-2007 14:50 1.4M
MH_P513.zip 11-May-2007 14:13 2.7M
MH_P513A.pdf 11-May-2007 14:08 1.8M
MH_P513B.pdf 11-May-2007 14:10 1.1M
MH_P514.dwg 25-Feb-2007 10:15 1.6M
MH_P514.pdf 11-May-2007 14:13 1.3M
MH_P514.zip 11-May-2007 14:17 2.4M
MH_P514A .pdf 11-May-2007 14:17 1.4M
MH_P514 B.pdf 11-May-2007 14:11 951K
MH_P514C.pdf 11-May-2007 14:18 797K
MH_P515.dwg 25-Feb-2007 10:15 583K
MH_P516.dwg 25-Feb-2007 10:16 467K
MH_P600.dwg 25-Feb-2007 10:16 415K
MH_P601.dwg 25-Feb-2007 10:16 485K
MH_P602.dwg 25-Feb-2007 10:16 390K
MH_P603.dwg 25-Feb-2007 10:16 409K
MH_P604.dwg 25-Feb-2007 10:16 403K
MH_P605.dwg 25-Feb-2007 10:16 415K
MH_P606.dwg 25-Feb-2007 10:16 432K
MH_P607.dwg 25-Feb-2007 10:16 431K
MH_P608.dwg 25-Feb-2007 10:16 399K
MH_P609.dwg 25-Feb-2007 10:16 417K
MH_P610.dwg 25-Feb-2007 10:16 372K
MH_P611.dwg 25-Feb-2007 10:17 366K
MH_P700.DWG 25-Feb-2007 10:17 451K
MH_P701.DWG 25-Feb-2007 10:17 605K
MH_P702.DWG 25-Feb-2007 10:17 481K
Saving Individual Files: Right Click the file and left click "Save Target As", or "Save Link As", tell it where saving to.
Saving Clash Reports: Click the .html file, it will open like a web page. Internet Explorer Users: click FILE, SAVE AS and choose "Web Archive Single File", tell it where saving to. Other Browsers: click FILE, SAVE AS and choose "Web Page Complete", tell it where saving to.